Transform your reading with intelligent insights, habit tracking, and vibrant communities. Read more, retain more, connect deeper.
Powerful tools designed to help you track, understand, and discuss everything you read.
| Feature | Free | Pro |
|---|---|---|
| Library | ||
| Books in library | 5 books | Unlimited |
| Session tracker & timer | ||
| Streak tracking | ||
| AI | ||
| AI messages | 10/month | Unlimited |
| AI weekly recap | ||
| Community | ||
| Reading rooms | 3 rooms | Unlimited |
| Analytics | ||
| Basic analytics | ||
| Heatmap | ||
| Advanced analytics | ||
| Other | ||
| Offline mode | ||
| Ad-free experience | ||
| Priority support |
4.8 average rating across 500+ reviews
Join 50,000+ readers already using Bookmind to read more, retain more, and connect deeper.